![]() |
email content, news, events to: orbell@sky.com
|
||||||||||||||||||||||||||||||||||||||||||||
| The Brass Monkey | ||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||
| NAME | Time | Pos. | Time | Pos. | Time | Pos. | Time | Pos. | Time | Pos. | Time | Pos. |
| Dave Thompson | 1:29:07 | 170 | - | - | - | - | - | - | - | - | - | - |
| Sui Wah Kwan | 1:29:07 | 171 | 1:30:22 | 202 | 1:34:48 | 280 | 1:30:23 | 177 | - | - | 1:20:32 | 65 |
| Melanie Blake | 1:35:53 | 298 | - | - | - | - | - | - | - | - | - | - |
| Simon Peck | 1:35:58 | 300 | 1:41:16 | 440 | 1:39:43 | 376 | 1:37:28 | 310 | 1:42:46 | 562 | 1:41:07 | 631 |
| Gary Waite | 1:36:32 | 315 | - | - | 1:47:14 | 548 | 1:27:48 | 134 | 1:41:11 | 504 | - | - |
| David Lister | 1:37:12 | 334 | - | - | 1:41:23 | 435 | - | - | - | - | - | - |
| Caroline Crossland | 1:39:50 | 383 | 2:13:47 | 937 | - | - | - | - | - | - | - | - |
| Richard Wysocki | 1:45:39 | 514 | 1:50:42 | 643 | 2:00:13 | 798 | 2:10:42 | 893 | 1:52:50 | 816 | - | - |
| Louise Johnson | 1:47:35 | 544 | 1:43:55 | 509 | - | - | - | - | - | - | 1:44:42 | 736 |
| Sue Testo | 1:47:43 | 550 | 1:44:38 | 530 | 1:45:53 | 520 | - | - | 1:45:56 | 646 | - | - |
| Caroline Shaw | 1:48:14 | 560 | - | - | - | - | - | - | - | - | - | - |
| Bev Bryant | 1:49:56 | 603 | 1:50:44 | 644 | 1:50:13 | 607 | 2:06:07 | 846 | 1:59:57 | 983 | - | - |
| Marian Beck | 1:51:33 | 638 | - | - | - | - | - | - | - | - | - | - |
| Douglas Fraser | 1:54:18 | 679 | - | - | - | - | - | - | - | - | - | - |
| Sally Biggins | 1:55:29 | 702 | - | - | - | - | 2:09:07 | 881 | 2:08:05 | 1103 | - | - |
| Christine Lewis | 1:55:51 | 711 | - | - | - | - | - | - | - | - | - | - |
| Lisa Beckwith | 1:55:55 | 713 | 1:50:10 | 627 | 1:53:42 | 680 | 1:56:27 | 707 | 1:58:58 | 960 | - | - |
| Alex Pinto | 1:56:14 | 715 | 1:58:04 | 774 | 1:51:14 | 626 | 1:47:29 | 529 | 1:42:40 | 540 | - | - |
| Louise Robinson | 1:56:48 | 732 | 1:59:18 | 792 | 1:54:21 | 695 | - | - | - | - | - | - |
| Celia Knight | 1:56:52 | 735 | 2:01:13 | 818 | 1:57:28 | 746 | 2:00:23 | 774 | - | - | 2:02:09 | 1270 |
| Karen Kirkbright | 1:57:08 | 745 | 1:57:11 | 764 | 1:57:44 | 751 | 2:04:16 | 824 | - | - | - | - |
| Martin Holt | 1:57:51 | 761 | 2:05:11 | 861 | - | - | - | - | - | - | - | - |
| Lesley Tasker | 2:00:52 | 808 | - | - | - | - | - | - | - | - | - | - |
| Graham Orbell | 2:00:52 | 809 | - | - | 2:09:14 | 897 | 2:26:34 | 987 | - | - | - | - |
| Joanne Wood | 2:02:08 | 824 | - | - | - | - | - | - | 1:55:26 | 870 | 1:59:36 | 1209 |
| Nancy Atkinson | 2:04:10 | 845 | - | - | - | - | - | - | - | - | - | - |
| Vivienne Yeoman | 2:05:48 | 857 | 1:59:03 | 791 | 2:01:12 | 816 | - | - | 2:00:54 | 1012 | - | - |
| Beverly Cox | 2:05:49 | 859 | - | - | - | - | - | - | - | - | - | - |
| Ian Jones | 2:08:15 | 877 | - | - | - | - | - | - | - | - | - | - |
| Helen Brook | 2:08:30 | 880 | - | - | - | - | - | - | - | - | - | - |
| Gareth Lyon | 2:11:30 | 894 | - | - | - | - | - | - | - | - | - | - |
| Samantha Roberts | 2:11:30 | 895 | - | - | - | - | - | - | - | - | - | - |
| Darren Mitchell | 2:12:20 | 900 | - | - | - | - | - | - | - | - | - | - |
| Kevin Nicholas | - | - | 1:33:25 | 267 | - | - | - | - | - | - | - | - |
| Russ Hartley | - | - | 1:44:24 | 519 | 1:46:12 | 528 | 1:45:07 | 478 | 1:46:24 | 663 | 1:46:22 | 805 |
| Ed Bryant | - | - | 1:44:45 | 534 | 1:41:35 | 436 | 1:41:09 | 391 | 1:40:01 | 467 | - | - |
| Charles Robinson | - | - | 1:47:03 | 590 | 1:38:38 | 366 | - | - | - | - | - | - |
| John Radigan | - | - | 1:50:50 | 647 | 1:49:09 | 581 | - | - | - | - | - | - |
| John Bradbury | - | - | 1:52:00 | 644 | 1:52:46 | 655 | 1:59:35 | 758 | - | - | 1:53:10 | 1016 |
| Helen Tickner | - | - | 1:52:42 | 680 | - | - | - | - | - | - | - | - |
| Stuart Inglis | - | - | 1:53:14 | 693 | 2:10:29 | 903 | - | - | 1:59:31 | 880 | 1:58:52 | 1186 |
| Emma Inglis | - | - | 1:53:32 | 699 | 1:53:06 | 663 | - | - | 1:30:01 | 205 | 1:26:24 | 164 |
| Sarah Tomlinson | - | - | 1:53:32 | 700 | - | - | 1:52:48 | 636 | - | - | - | - |
| Nicola Linfield | - | - | 1:55:20 | 730 | - | - | - | - | - | - | - | - |
| Gill Pownall | - | - | 1:55:34 | 735 | - | - | - | - | - | - | 2:10:24 | 1415 |
| Helen Bradbury | - | - | 1:56:51 | 759 | 1:59:59 | 791 | - | - | 2:01:04 | 1008 | 2:10:28 | 1413 |
| Karen Kirkbright | - | - | 1:57:11 | 764 | - | - | 2:04:16 | 824 | - | - | - | - |
| Liz Moyes | - | - | 1:58:49 | 786 | 1:56:14 | 729 | 1:55:18 | 691 | 1:45:51 | 648 | 1:48:49 | 894 |
| Bev Wake | - | - | 1:59:25 | 796 | 2:01:01 | 811 | 2:10:51 | 902 | - | - | - | - |
| Alex Thornber | - | - | 2:03:42 | 849 | - | - | - | - | - | - | - | - |
| Joanna Redman | - | - | 2:04:49 | 859 | 1:56:19 | 731 | - | - | - | - | - | - |
| Andie Willbond | - | - | 2:05:00 | 860 | 1:59:03 | 776 | 2:04:47 | 832 | 1:57:21 | 920 | 1:59:10 | 1196 |
| Emma Harris | - | - | 2:05:15 | 863 | - | - | - | - | - | - | - | - |
| Rebecca Chesmore | - | - | 2:06:16 | 873 | 2:06:23 | 863 | - | - | - | - | - | - |
| Dawn O'Hara | - | - | 2:07:48 | 889 | 2:04:20 | 840 | 2:06:42 | 855 | - | - | - | - |
| Amanda Canning | - | - | 2:07:53 | 890 | 2:04:30 | 842 | 2:10:42 | 897 | - | - | 2:05:32 | 1330 |
| Tracey Davis | - | - | 2:10:08 | 914 | - | - | - | - | - | - | - | - |
| Janet Inglis | - | - | 2:10:42 | 920 | 2:13:24 | 928 | 2:12:10 | 915 | 1:59:31 | 968 | - | - |
| Wendy Proctor | - | - | 2:13:47 | 932 | - | - | - | - | - | - | - | - |
| Kendall Proctor | - | - | 2:13:47 | 933 | - | - | - | - | - | - | - | - |
| Wendy Hartley | - | - | 2:13:47 | 934 | 2:07:26 | 874 | 2:06:12 | 847 | - | - | - | - |
| Alec Beaumont | - | - | 2:13:47 | 935 | - | - | - | - | - | - | - | - |
| Steven Partridge | - | - | 2:13:47 | 936 | - | - | - | - | - | - | - | - |
| Iain Davidson | - | - | - | - | 1:29:15 | 158 | - | - | - | - | - | - |
| Simon Brown | - | - | - | - | 1:33:49 | 255 | - | - | 1:55:31 | 879 | 1:45:52 | 773 |
| Willie Milne | - | - | - | - | 1:37:21 | 343 | 1:34:51 | 248 | 1:37:03 | 380 | - | - |
| Jennifer Shepherd | - | - | - | - | 1:44:11 | 483 | - | - | - | - | - | - |
| Mike Askey | - | - | - | - | 1:46:06 | 526 | 1:53;53 | 666 | - | - | - | - |
| Ian Gillingham | - | - | - | - | 1:53:50 | 682 | 1:53:47 | 664 | - | - | - | - |
| (Unknown) | - | - | - | - | 1:56:09 | 725 | - | - | - | - | - | - |
| Mark Gibson | - | - | - | - | 1:57:07 | 737 | - | - | - | - | - | - |
| Naomi Bingley | - | - | - | - | 2:01:19 | 818 | - | - | - | - | - | - |
| Anne Pearson | - | - | - | - | 2:04:58 | 850 | 2:10:26 | 893 | 2:24:47 | 1234 | - | - |
| Helen Smith | - | - | - | - | 2:07:28 | 875 | - | - | - | - | - | - |
| Kaye Barney | - | - | - | - | 2:10:23 | 902 | 1:52:15 | 626 | - | - | - | - |
| Martin Landells | - | - | - | - | - | - | 1:22:38 | 72 | - | - | - | - |
| Pete Sibley | - | - | - | - | - | - | 1:38:09 | 324 | - | - | - | - |
| Craig Savage | - | - | - | - | - | - | 1:41:17 | 398 | - | - | - | - |
| Angela Booth | - | - | - | - | - | - | 1:45:51 | 493 | 1:41:00 | 503 | - | - |
| Debbie Hoos | - | - | - | - | - | - | 1:50:39 | 596 | 1:41:41 | 518 | 1:50:02 | 932 |
| Adela Reperecki | - | - | - | - | - | - | 1:55:00 | 682 | 1:47:27 | 691 | - | - |
| Debbie Lewis | - | - | - | - | - | - | 1:55:17 | 690 | 1:51:23 | 784 | - | - |
| Garry Cochrane | - | - | - | - | - | - | 2:00:06 | 771 | 1:48:57 | 719 | 1:57:27 | 1156 |
| Emily Lawrence | - | - | - | - | - | - | 2:00:54 | 781 | - | - | - | - |
| Arlene Davies | - | - | - | - | - | - | 2:01:26 | 787 | - | - | 1:48:51 | 896 |
| John Wilson | - | - | - | - | - | 2:03:14 | 811 | 1:53:19 | 817 | 2:24:03 | 1503 | |
| Jane Haig | - | - | - | - | - | - | 2:10:51 | 903 | 2:02:00 | 1021 | - | - |
| Suzanne Shaw | - | - | - | - | - | - | 2:14:03 | 931 | - | - | 2:28:52 | 1521 |
| Fran Sykes | - | - | - | - | - | - | 2:35:25 | 1000 | - | - | - | - |
| Ruth Milne | - | - | - | - | - | - | 2:36:17 | 1002 | 2:31:00 | 1261 | - | - |
| Paul Speight | - | - | - | - | - | - | 2:37:45 | 1003 | 2:44:22 | 1279 | - | - |
| Gill Ponsford | - | - | - | - | - | - | 2:40:57 | 1007 | - | - | - | - |
| Richard Balshaw | - | - | - | - | - | - | - | - | 1:19:21 | 35 | 1:20:20 | 60 |
| Kevin O'Hara | - | - | - | - | - | - | - | - | 1:41:41 | 519 | - | - |
| Iain Denby | - | - | - | - | - | - | - | - | 1:43:12 | 575 | 1:40:24 | 602 |
| John Lawrie | - | - | - | - | - | - | - | - | 1:47:47 | 707 | - | - |
| Steve Howarth | - | - | - | - | - | - | - | - | 1:59:13 | 966 | - | - |
| Tony Maskill-Rogan | - | - | - | - | - | - | - | - | 2:15:38 | 1191 | - | - |
| Rachel Maskill-Rogan | - | - | - | - | - | - | - | - | 2:15:46 | 1192 | 2:12:29 | 1438 |
| Samantha Sugden | - | - | - | - | - | - | - | - | - | - | 1:54:45 | 1062 |
| Phil Leadbeater | - | - | - | - | - | - | - | - | - | - | 1:57:25 | 1151 |
| Halina Norbertczac | - | - | - | - | - | - | - | - | - | - | 2:05:42 | 1337 |
| Clare Pierce | - | - | - | - | - | - | - | - | - | - | 2:07:41 | 1371 |
| Alison Parker | - | - | - | - | - | - | - | - | - | - | 2:23:59 | 1502 |
![]() |
Dragons Running Club are based at LA Fitness, Howarth Lane, Yeadon, Leeds, LS19 7EN e-mail orbell@sky.com |