![]() |
email content, news, events to: here
|
||||||||||||||||||||||||||||||||||||||||||||
Accounts 2009 Dragons Running Club |
|||||||||
| Income and Expenditure Account | |||||||||
| Year ended 31 December 2009 | |||||||||
| Year ended | Period ended | ||||||||
| 31/12/2009 | 31/12/2008 | ||||||||
| £ | £ | £ | £ | ||||||
| Sale of kit to members | 495 | 135 | |||||||
| Opening stock | 0 | 250 | |||||||
| Cost of stock | 1,618 | ||||||||
| Closing stock | -65 | 0 | |||||||
| 1,553 | 250 | ||||||||
| Surplus / (deficit) | -1,058 | -115 | |||||||
| Other income: | |||||||||
| Member subscriptions | 630 | 720 | |||||||
| Profit on social events for members | 200 | 99 | |||||||
| Transport fares to races | 262 | 221 | |||||||
| Vest sponsorship | 1,000 | 137 | |||||||
| Leeds Council grant | 248 | 0 | |||||||
| H&DSRRL | 145 | 320 | |||||||
| 2,485 | 1,497 | ||||||||
| 1,427 | 1,382 | ||||||||
| Expenditure: | |||||||||
| UK Athletics affiliation fees | 0 | 50 | |||||||
| England Athletics Affiliation fees | 537 | 600 | |||||||
| H&DSRRL fees | 140 | 285 | |||||||
| Transport costs to races | 332 | 280 | |||||||
| Website costs | 56 | 37 | |||||||
| Cross country admission fees | 0 | 10 | |||||||
| Club fun run | 205 | 0 | |||||||
| Write-back of creditors | -150 | ||||||||
| Sundry | 4 | 0 | |||||||
| 1,124 | 1,262 | ||||||||
| Surplus (deficit) of income over expenditure | 303 | 120 | |||||||
|
||||||||
| 2009 | 2008 | |||||||
| £ | £ | £ | £ | |||||
| Current assets: | ||||||||
| Stock | 65 | 0 | ||||||
| Debtors | 1,195 | |||||||
| Cash at bank and in hand | 940 | 2,084 | ||||||
| 2,200 | 2,084 | |||||||
| Creditors: | ||||||||
| Amounts falling due within one year | 0 | -187 | ||||||
| 2,200 | 1,897 | |||||||
| Represented by: | ||||||||
| Surplus (Deficit) brought forward | 1,897 | 1,777 | ||||||
| Surplus (Deficit) for the year | 303 | 120 | ||||||
| 2,200 | 1,897 | |||||||
![]() |
Dragons Running Club are based at LA Fitness, Howarth Lane, Yeadon, Leeds, LS19 7EN e-mail |